Interpol to report on Colombian FARC rebel computers
Thu 10:32PM Reuters
Interpol, the international police agency, will report on Thursday on computer records seized by Colombia from Marxist rebels in March that it say...
Thu 10:32PM Reuters
Interpol, the international police agency, will report on Thursday on computer records seized by Colombia from Marxist rebels in March that it say...
| Ryanair launches holiday home letting Web site Thu 10:30PM Reuters |
| Yahoo lets websites customize how searches work Thu 10:28PM Reuters |
| Voltas posts 12 pct growth in FY08 Thu 10:10PM Reuters |
| Web advice changing holiday landscape-TripAdvisor Thu 10:04PM Reuters |
- MARKET SUMMARY
| BSESN 17,353.54 |
| BSE Sensex | 17,353.54 | +375.19 | (+2.21%) | |
| Nifty | 5,115.25 | +103.50 | (+2.07%) | |
| Dow | 12,950.97 | +52.59 | (+0.41%) | |
| Nasdaq | 2,521.91 | +25.21 | (+1.01%) | |
| Finance on your Mobile | Indices | |||
| GAINERS & LOSERS - BSE |
| Name | LTP | Change | % Change |
| STELCO STRIP | 40.90 | +6.80 | (+19.94) |
| ELGI EQUI PP | 25.40 | +4.20 | (+19.81) |
| NAT.OXYGEN | 57.45 | +9.35 | (+19.44) |
| DELTON CABLE | 114.75 | +18.60 | (+19.34) |
| 590078.BO | 464.15 | -116.00 | (-19.99) |
| SAKTHISUGAR | 135.45 | -33.85 | (-19.99) |
| 590079.BO | 488.40 | -119.85 | (-19.70) |
| More Gainers / Losers |
| CURRENCY RATES |
| Currency | Rate |
| USD vs. INR | 42.655 |
| Euro vs. INR | 65.861 |
| GBP vs. INR | 82.951 |
| |||||
| Major Currency Rates at a glance | |||||


No comments:
Post a Comment